- Property Info
- WalkScore
- Mortgage Info
- Share
**Open House Sun Mar 26 1-4Pm**Beautiful, Updated 4Br Detached + 4Season Stonefaced Sunroom, On Landscaped Fenced Private Property With Finished Basement Rec Rm & 3Pc Bath. Great Convenient Location Near Catholic Elementary, Parkland, 5Min To Town, 10Min To 400. Spacious Sunfilled Rooms. Dbl Glass French Door Entry To Large Living Rm, Open To Formal Dining Rm, Renovated Kitchen W'gas Stove, Granite Counter, Stone Backsplash. Family Rm Features Gas Fp/Hearth/Wood Mantle. Sunroom Has Surround Windows, W/O To 16X28 Wood Deck Connecting To Steel Gazebo On Cement Pad. Rear Pond, Shed. New:Front Dr/Porch/Window, Paved Drive, Dbl Garage Dr, Freshly Painted Thruout. **** Extras **** Main Flr Laundry Has Entrance To Garage & Side Dr, Egdo, Central Vac. Central Air & Furnace ~8Yrs, Roof ~12Yrs, Rear Hook Up For Hot Tub, Gas Bbq Hookup, Pond & Equip (Winterized), 2Pumps, Waterfall & Bubbling Rock Fountain.
Main Flr Laundry Has Entrance To Garage & Side Dr, Egdo, Central Vac. Central Air & Furnace ~8Yrs, Roof ~12Yrs, Rear Hook Up For Hot Tub, Gas Bbq Hookup, Pond & Equip (Winterized), 2Pumps, Waterfall & Bubbling Rock Fountain.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,614 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 120.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.51m x 12.83m | French Doors, Picture Window, Broadloom |
Main | Dining | 16.01m x 9.97m | Hardwood Floor, Formal Rm, Large Window |
Main | Kitchen | 16.34m x 10.07m | Granite Counter, B/I Appliances, Ceramic Floor |
Main | Family | 19.32m x 10.99m | Gas Fireplace, Picture Window |
Main | Sunroom | 13.85m x 12.66m | Hardwood Floor, W/O To Deck |
2nd | Prim Bdrm | 14.34m x 10.4m | 2 Pc Ensuite, Casement Windows, Closet Organizers |
2nd | 2nd Br | 10.76m x 10.4m | W/I Closet, Casement Windows, Broadloom |
2nd | 3rd Br | 10.76m x 10.4m | Closet Organizers, Casement Windows, Broadloom |
2nd | 4th Br | 10.24m x 9.32m | Closet, Casement Windows, Broadloom |
2nd | Bathroom | Measurements not available | 4 Pc Bath, Soaker, Whirlpool |
Bsmt | Rec | 22.51m x 22.8m | 3 Pc Bath, Broadloom |
Main | Laundry | 11.15m x 4.95m | Access To Garage, B/I Appliances, B/I Shelves |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...