- Property Info
- WalkScore
- Mortgage Info
- Share
Absolute Show Stopper! Freehold Townhome In The Prestige "Preserve". This Stunning 3 Bed/3 Bath Is An Entertainers Delight. Open Concept Sun-Filled Kitchen/Living/Dining. Kitchen Incl S/S Appl, Trendy Brkfst Bar & Pantry . The Elegant Primary Bdrm W/ Ensuite Has A Large, Beautfl Glassed In Shower,W/I Closet, While The Main Bathroom Includes The Tub For The Kids. You Will Love The Upgrades Such As Crown Molding, Higher Kitchen Counter & Vanities,Etc. Can Fit Dbl Bed In Bdrms 2&3. Access To Garage
No Fees! Hi Rated Schools; Oodenawi, Parkview Child Ctr,Parks W/Splashpad,Shops, Trails, Transit.Easy Commute To Hwys. Fridge, Stove, Otr Microwave,Washer, Dryer, Rev Osmosis Water, All Elf's, Window Coverings.Exclude Curtains In Kids Bdrms
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $3,240 |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.00 x 44.06 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Office | 3.11m x 2.94m | Laminate, Double Closet, W/O To Garage |
2nd | Living | 4.70m x 3.70m | Laminate, Open Concept, Crown Moulding |
2nd | Dining | 3.54m x 3.05m | Laminate, Open Concept, W/O To Balcony |
2nd | Kitchen | 3.30m x 3.00m | Tile Floor, Stainless Steel Appl, Pantry |
3rd | Prim Bdrm | 5.00m x 3.05m | Laminate, W/I Closet, 3 Pc Ensuite |
3rd | 2nd Br | 2.74m x 2.44m | Laminate, Closet, Large Window |
3rd | 3rd Br | 2.74m x 2.44m | Laminate, Closet, Large Window |
2nd | Laundry | Measurements not available | , B/I Shelves, Double Doors |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 3 piece |
3rd | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...